TableStart	Warheads															
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	ShldPen	ArmrPier	Visual	SizeMod
RowHeadingsStart																
Warhead I	15	1	18	18	39999	40000	0	0.45	39999	40000	26	10	1	1	1	0.25
Warhead II	15	1	27	27	39999	40000	0	0.45	39999	40000	28	10	1	1	1	0.1875
Warhead III	15	1	40	40	39999	40000	0	0.45	39999	40000	30	12	1	1	1	0.140625
Warhead IV	15	1	60	60	39999	40000	0	0.55	39999	40000	32	14	1	1	1	0.10546875
Warhead V	15	1	87	87	39999	40000	0	0.55	39999	40000	35	14	1	1	1	0.079101563
Warhead VI	15	1	129	129	39999	40000	0	0.55	39999	40000	41	16	1	1	1	0.059326172
Warhead VII	15	1	189	189	39999	40000	0	0.65	39999	40000	50	18	1	1	1	0.044494629
Warhead VIII	15	1	279	279	39999	40000	0	0.65	39999	40000	57	20	1	1	1	0.033370972
Warhead IX	15	1	410	410	39999	40000	0	0.75	39999	40000	62	22	1	1	1	0.025028229
Warhead X	15	1	603	603	39999	40000	0	0.75	39999	40000	68	24	1	1	1	0.018771172
Warhead XI	15	1	0	0	39999	40000	0	0.10	39999	40000	0.3	0.3	1	1	1	0.1
TableEnd																
	DPM	DPHS	Ratio	DPAU	Ratio											
Warhead I	70.93333333	11.82222222	6	5.066666667	14											
Warhead II	103.8666667	17.31111111	6	6.924444444	15			
Warhead III	153.2666667	21.8952381	7	9.015686275	17			
Warhead IV	225.4666667	28.18333333	8	11.86666667	19			
Warhead V	331.8666667	41.48333333	8	15.8031746	21			
Warhead VI	488.9333333	54.32592593	9	21.25797101	23			
Warhead VII	719.4666667	71.94666667	10	28.77866667	25			
Warhead VIII	1058.933333	96.26666667	11	37.81904762	28			
Warhead IX	1559.266667	129.9388889	12	50.29892473	31			
Warhead X	2293.933333	163.852381	14	67.46862745	34			
Warhead	XI	50.93333333	11.82222222	16	5.066666667	35
								
			3.5					

	Damage	TL	TypeMod					
Warhead I	18	0	16					
Warhead II	27	5	16					
Warhead III	40	10	16					
Warhead IV	60	15	16
Warhead V	87	20	16
Warhead VI	129	25	16
Warhead VII	189	30	16
Warhead VIII	279	35	16
Warhead IX	410	40	16
Warhead X	603	45	16
Warhead XI	0	50	16